Highest-Rated School Districts
Top districts by average school data score
Los Angeles Unified in California leads with an average school score of undefined/100 across 784 schools.
| # | Name | Metric |
|---|---|---|
| 1 | Los Angeles Unified California, 784 schools, 426,268 students | undefined |
| 2 | Miami-Dade Florida, 520 schools, 335,929 students | undefined |
| 3 | City of Chicago SD 299 Illinois, 623 schools, 321,666 students | undefined |
| 4 | Clark County School District Nevada, 374 schools, 314,346 students | undefined |
| 5 | Broward Florida, 328 schools, 254,732 students | undefined |
| 6 | Hillsborough Florida, 301 schools, 224,504 students | undefined |
| 7 | Orange Florida, 271 schools, 208,444 students | undefined |
| 8 | Palm Beach Florida, 230 schools, 190,567 students | undefined |
| 9 | Houston Isd Texas, 273 schools, 189,934 students | undefined |
| 10 | Gwinnett County Georgia, 140 schools, 181,814 students | undefined |
Los Angeles Unified in California leads with an average school score of undefined/100 across 784 schools.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated May 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.
All data from NCES Common Core of Data and EDFacts assessments. Proficiency rates are district-level averages from EDFacts.
Source: NCES Common Core of Data, 2026.