Highest-Rated School Districts
Top districts by average school data score
Mt Desert CSD in Maine leads with an average school score of 73/100 across 1 schools.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | Mt Desert CSD Maine — 1 schools — 495 students | 73 | B |
| 2 | Northern Hills Academy School District New Jersey — 1 schools — 33 students | 73 | B |
| 3 | Bayshore Jointure Commission School District New Jersey — 1 schools — 55 students | 71 | B |
| 4 | Northvale Public School District New Jersey — 1 schools — 533 students | 71 | B |
| 5 | Utah International Charter School Utah — 1 schools — 236 students | 71 | B |
| 6 | Trivium Charter School Adventure District California — 1 schools — 240 students | 70 | B |
| 7 | Newark CHSD 18 Illinois — 1 schools — 171 students | 70 | B |
| 8 | PINE RIDGE JOB CORPS Nebraska — 1 schools — 30 students | 70 | B |
| 9 | Brielle Boro School District New Jersey — 1 schools — 487 students | 70 | B |
| 10 | Hanover Park Regional High School District New Jersey — 2 schools — 1,326 students | 70 | B |
Mt Desert CSD in Maine leads with an average school score of 73/100 across 1 schools.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.
DataScore: academic proficiency (35%), 3-year growth trend (30%), graduation rate (20%), resource access (15%).