US Public School Statistics (2026)
Key statistics about public education in the United States, sourced from NCES and EDFacts federal data. Updated April 2026.
Key Education Statistics
10 Largest US Public Schools by Enrollment
| # | School | Location | Enrollment |
|---|---|---|---|
| 1 | Commonwealth Charter Academy CS | Harrisburg, PA | 20,355 |
| 2 | Epic Charter School Elementary | Oklahoma City, OK | 15,223 |
| 3 | Texas Virtual Academy at Hallsville | Hallsville, TX | 14,830 |
| 4 | Ohio Virtual Academy | Maumee, OH | 14,334 |
| 5 | Epic Charter School High School | Oklahoma City, OK | 13,255 |
| 6 | Pennsylvania Cyber CS | Midland, PA | 9,838 |
| 7 | Texas Connections Academy at Houston | Houston, TX | 8,967 |
| 8 | Georgia Cyber Academy | Atlanta, GA | 8,876 |
| 9 | Digital Education Center | Tooele, UT | 8,561 |
| 10 | Alabama Connections Academy | Athens, AL | 7,063 |
See full list: Largest public schools in America
Public School Enrollment by State
| # | State | Schools | Enrollment | Avg Proficiency |
|---|---|---|---|---|
| 1 | California | 10,006 | 5,837,868 | 45% |
| 2 | Texas | 9,061 | 5,519,599 | 44% |
| 3 | Florida | 4,029 | 2,870,130 | 48% |
| 4 | New York | 4,812 | 2,505,431 | 47% |
| 5 | Illinois | 3,845 | 1,852,242 | 48% |
| 6 | Georgia | 2,315 | 1,750,972 | 44% |
| 7 | Ohio | 3,586 | 1,679,311 | 53% |
| 8 | Pennsylvania | 2,930 | 1,672,695 | 46% |
| 9 | North Carolina | 2,703 | 1,541,722 | 43% |
| 10 | Michigan | 3,399 | 1,387,222 | 47% |
| 11 | New Jersey | 2,509 | 1,349,887 | 56% |
| 12 | Virginia | 1,869 | 1,260,351 | 46% |
| 13 | Arizona | 2,186 | 1,131,720 | 48% |
| 14 | Washington | 2,465 | 1,090,227 | 49% |
| 15 | Indiana | 1,865 | 1,035,833 | 49% |
| 16 | Tennessee | 1,844 | 1,005,626 | 50% |
| 17 | Massachusetts | 1,831 | 913,735 | 50% |
| 18 | Missouri | 2,321 | 892,246 | 49% |
| 19 | Maryland | 1,383 | 889,960 | 49% |
| 20 | Colorado | 1,923 | 870,819 | 51% |
Frequently Asked Questions
There are 95,891 public schools in the United States across 17,763 school districts, serving 49,313,892 students. This data comes from the National Center for Education Statistics (NCES) Common Core of Data.
The national average proficiency rate across US public schools is approximately 49% in combined math and reading, based on EDFacts assessment data. Rates vary significantly by state, district, and school.
All statistics are sourced from the National Center for Education Statistics (NCES) Common Core of Data and EDFacts assessment results published by the U.S. Department of Education. These are official federal datasets updated annually.
This data was last updated April 2026. NCES releases new Common Core of Data annually, typically with a 1-2 year lag from the school year being reported.
Cite This Data
When referencing these statistics, please cite: “US Public School Statistics 2026, SchoolGrades (openschooldata.org), based on NCES Common Core of Data and EDFacts assessment results.”