Highest-Rated Schools in America
Top schools by composite data score
Exeter High School in Exeter, NH is the highest-rated school with a score of 74/100.
| # | Name | Metric | Grade |
|---|---|---|---|
| 1 | Exeter High School Exeter, NH — 77.2% proficiency | 74 | B |
| 2 | Gilford High School Gilford, NH — 72.9% proficiency | 74 | B |
| 3 | Millburn High School MILLBURN, NJ — 78.6% proficiency | 74 | B |
| 4 | Dublin Jerome High School Dublin, OH — 77.6% proficiency | 74 | B |
| 5 | Teutopolis High School Teutopolis, IL — 76.2% proficiency | 73 | B |
| 6 | Mt Desert Island High School Bar Harbor, ME — 73.7% proficiency | 73 | B |
| 7 | Eminence High EMINENCE, MO — 75.7% proficiency | 73 | B |
| 8 | Arthur County High School ARTHUR, NE — 75.6% proficiency | 73 | B |
| 9 | Middletown High School South MIDDLETOWN, NJ — 72.9% proficiency | 73 | B |
| 10 | Communications High School WALL, NJ — 74.3% proficiency | 73 | B |
Exeter High School in Exeter, NH is the highest-rated school with a score of 74/100.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.
DataScore: academic proficiency (35%), 3-year growth trend (30%), graduation rate (20%), resource access (15%).