F
F-Rated Schools
The lowest-performing public schools with DataScores below 35.
7 schools · Showing top 100 by DataScore
| # | School | Location | Grade | DataScore | Enrollment |
|---|---|---|---|---|---|
| 1 | William Tyson Elementary | Anchorage, AK | F | 34 | 342 |
| 2 | Arizona Desert Elementary School | San Luis, AZ | F | 34 | 629 |
| 3 | Westside Elementary | Five Points, CA | F | 34 | 136 |
| 4 | Allen Dean LaMar ES | Las Vegas, NV | F | 34 | 467 |
| 5 | Schurz Elementary | Schurz, NV | F | 34 | 69 |
| 6 | Schofield Middle | Aiken, SC | F | 34 | 401 |
| 7 | Vale Middle School | Vale, OR | F | 33 | 135 |
Frequently Asked Questions
How many schools have a grade F?
There are 7 public schools in the US with a DataScore grade of F. This represents 0% of all graded schools.
What does a grade F mean for a school?
A grade F means the school scores below 35 on the DataScore, indicating the lowest performance tier. Some F-rated schools show strong growth trends, suggesting improvement.