Updated May 2026
Highest Proficiency Schools in America
The school with the highest combined math + reading proficiency rate in this directory is Northvale Public School in Northvale, NJ, at 80%. Across the top 100, every campus reports at least 77% — meaningfully above the 40-60% national average band that EDFacts records typically show.
This page ranks the 100 US public schools with the highest combined math and reading proficiency rates from EDFacts, the federal collection of state-administered assessments structured by NCES. EDFacts publishes proficiency at the school district level, so every school in the same district shares that rate as a uniform descriptor. The same fields are queryable through the Urban Institute Education Data API.
The list spans 23 states and breaks down by level to roughly 38 elementary, 34 middle, 28 high, and 0 other configurations. The median proficiency among the top 100 is approximately 78% — well above a district-level rate above the typical U.S. district, meaning more students are.
Top 100 by Proficiency Rate
| # | School | Location | Level | Proficiency | Enrollment |
|---|---|---|---|---|---|
| 1 | Northvale Public School | Northvale, NJ | Middle | 80% | 533 |
| 2 | Winterberry School | Anchorage, AK | Middle | 80% | 253 |
| 3 | Renaissance Elementary Charter School | Doral, FL | Elementary | 79% | 910 |
| 4 | Abraham Lincoln Elementary School | Wyckoff, NJ | Elementary | 79% | 333 |
| 5 | Calvin Coolidge Elementary School | Wyckoff, NJ | Elementary | 79% | 315 |
| 6 | Harrington Park School | Harrington Park, NJ | Middle | 79% | 615 |
| 7 | Orange Avenue School | Cranford, NJ | Middle | 79% | 765 |
| 8 | Tenakill Middle School | Closter, NJ | Middle | 79% | 575 |
| 9 | PACE Correspondence | Craig, AK | High | 79% | 433 |
| 10 | Cranford High School | Cranford, NJ | High | 79% | 1,095 |
| 11 | Deerfield School | Short Hills, NJ | Elementary | 79% | 402 |
| 12 | Wisconsin Virtual Learning | Fredonia, WI | High | 79% | 351 |
| 13 | Lloyd Harbor School | Huntington, NY | Middle | 79% | 390 |
| 14 | Edward H. Bryan | Cresskill, NJ | Elementary | 79% | 531 |
| 15 | Julia A Traphagen School | Waldwick, NJ | Elementary | 79% | 425 |
| 16 | Roosevelt School | River Edge, NJ | Middle | 79% | 478 |
| 17 | Travell Elementary School | Ridgewood, NJ | Elementary | 79% | 346 |
| 18 | Connections | Soldotna, AK | High | 79% | 1,036 |
| 19 | Geraldine O Foster Early Childhood Center | Bridgeton, NJ | Elementary | 79% | 582 |
| 20 | Hays Virtual School | Hays, KS | High | 79% | 153 |
| 21 | Renaissance Charter School at Central Palm | Lake Worth, FL | Middle | 79% | 831 |
| 22 | Saxe Middle School | New Canaan, CT | Middle | 79% | 1,315 |
| 23 | Julius Cordes Elementary | Mountain House, CA | Middle | 79% | 878 |
| 24 | Franklin Elementary School | Westfield, NJ | Elementary | 79% | 532 |
| 25 | Millburn High School | Millburn, NJ | High | 79% | 1,378 |
| 26 | Thomas P. Hughes School | Berkeley Hts, NJ | Elementary | 79% | 276 |
| 27 | Franklin Co. Specl. Ed. Coop. | St Clair, MO | High | 79% | 116 |
| 28 | Interior Distance Education of Alaska (IDEA) | Fairbanks, AK | High | 79% | 6,899 |
| 29 | Redwood Middle | Saratoga, CA | Middle | 78% | 685 |
| 30 | William Mason School | Montville, NJ | Elementary | 78% | 277 |
| 31 | Lincoln Akerman School | Hampton Falls, NH | Middle | 78% | 185 |
| 32 | Falmouth High School | Falmouth, ME | High | 78% | 706 |
| 33 | Upstream Learning Correspondence | Glennallen, AK | High | 78% | 120 |
| 34 | Pacific Elementary | Manhattan Beach, CA | Elementary | 78% | 530 |
| 35 | Crescent Elementary School | Waldwick, NJ | Elementary | 78% | 333 |
| 36 | Richard Byrd | Glen Rock, NJ | Elementary | 78% | 269 |
| 37 | ESD 105 Open Doors | Yakima, WA | High | 78% | 86 |
| 38 | Tuckahoe Elementary | Arlington, VA | Elementary | 78% | 442 |
| 39 | McLaughlin Secondary School | Anchorage, AK | High | 78% | 65 |
| 40 | Lutz Preparatory School | Lutz, FL | Middle | 78% | 782 |
| 41 | Hudson High School | Hudson, OH | High | 78% | 1,507 |
| 42 | Central School | Warren, NJ | Elementary | 78% | 308 |
| 43 | Marlboro Elementary School | Marlboro, NJ | Elementary | 78% | 493 |
| 44 | Stephen J. Gerace School | Pequannock, NJ | Elementary | 78% | 303 |
| 45 | Emil A. Cavallini Middle School | Upper Saddle River, NJ | Middle | 78% | 381 |
| 46 | Livingston High School | Livingston, NJ | High | 78% | 2,066 |
| 47 | Seventh Avenue | Haddon Heights, NJ | Middle | 78% | 145 |
| 48 | Thomas Edison Intermediate School | Westfield, NJ | Middle | 78% | 781 |
| 49 | Early Childhood | Chesterfield, MO | Elementary | 78% | 326 |
| 50 | Ulysses Community Learning Center (UCLC) | Ulysses, KS | High | 78% | 83 |
| 51 | Sam Johnson El | Celina, TX | Elementary | 78% | 1,028 |
| 52 | Granville Intermediate School | Granville, OH | Middle | 78% | 589 |
| 53 | Academy for Mathematics Science and Engineering | Rockaway, NJ | High | 78% | 179 |
| 54 | Dane Barse Elementary School | Vineland, NJ | Elementary | 78% | 219 |
| 55 | Haddonfield Memorial High School | Haddonfield, NJ | High | 78% | 866 |
| 56 | Helen Morgan School | Sparta, NJ | Elementary | 78% | 471 |
| 57 | Montgomery Lower Middle School | Skillman, NJ | Middle | 78% | 738 |
| 58 | Robert D Reynolds Primary School | Upper Saddle River, NJ | Elementary | 78% | 358 |
| 59 | Sparta Middle School | Sparta, NJ | Middle | 78% | 746 |
| 60 | Yakutat School | Yakutat, AK | High | 78% | 73 |
| 61 | Brielle Elementary School | Brielle, NJ | Middle | 78% | 487 |
| 62 | Cedar Hill School | Towaco, NJ | Elementary | 78% | 328 |
| 63 | Cresskill High School | Cresskill, NJ | High | 78% | 474 |
| 64 | Lafayette Elementary School | Wayne, NJ | Elementary | 78% | 311 |
| 65 | Valleyview Middle School | Denville, NJ | Middle | 78% | 541 |
| 66 | Highmark Charter School | South Weber, UT | High | 78% | 677 |
| 67 | Oakland Craig Junior-Senior High | Oakland, NE | High | 78% | 193 |
| 68 | True North Classical Academy | Miami, FL | Middle | 78% | 298 |
| 69 | Elkhart Lake High | Elkhart Lake, WI | High | 78% | 148 |
| 70 | Tea Area Preschool - 07 | Tea, SD | Elementary | 78% | 73 |
| 71 | Wrangell High School | Wrangell, AK | High | 78% | 71 |
| 72 | Ralston Intermediate | Belmont, CA | Middle | 78% | 1,117 |
| 73 | True North Classical Academy at Pinecrest | Miami, FL | Middle | 78% | 70 |
| 74 | Deer Run Elementary School | Dublin, OH | Elementary | 78% | 375 |
| 75 | Dublin Jerome High School | Dublin, OH | High | 78% | 1,944 |
| 76 | Kalida Elementary School | Kalida, OH | Elementary | 78% | 234 |
| 77 | Kennedy Elementary School | Succasunna, NJ | Elementary | 78% | 267 |
| 78 | Georgia School for Innovation and the Classics | Hephzibah, GA | High | 78% | 969 |
| 79 | Forestville Elementary | Great Falls, VA | Middle | 78% | 551 |
| 80 | Riverside Elementary School | Boise, ID | Middle | 78% | 616 |
| 81 | Academy for Science and Design Charter (M) | Nashua, NH | Middle | 78% | 341 |
| 82 | Bear Valley Elementary | Anchorage, AK | Middle | 78% | 397 |
| 83 | Rough Hollow El | Spicewood, TX | Elementary | 78% | 926 |
| 84 | East Hanover Middle School | East Hanover, NJ | Middle | 78% | 297 |
| 85 | Ramapo High School | Franklin Lakes, NJ | High | 78% | 1,243 |
| 86 | Renaissance Expedition Learn Outward Bound School | Castle Rock, CO | Middle | 78% | 381 |
| 87 | Hopewell Elementary | Bettendorf, IA | Middle | 78% | 698 |
| 88 | Pre-K Ese Services | Viera, FL | Elementary | 77% | 196 |
| 89 | Cherry Hill School | River Edge, NJ | Middle | 77% | 713 |
| 90 | Edison Early Learning Center | Edison, NJ | Elementary | 77% | 82 |
| 91 | Maple Place Middle School | Oceanport, NJ | Middle | 77% | 264 |
| 92 | Mendham Township Middle School | Brookside, NJ | Middle | 77% | 301 |
| 93 | Valley Road School | Clark, NJ | Elementary | 77% | 395 |
| 94 | Christa Mcauliffe Elementary | Sammamish, WA | Elementary | 77% | 495 |
| 95 | Leawood Elementary | Leawood, KS | Elementary | 77% | 567 |
| 96 | Forest Park Elementary School | Portland, OR | Elementary | 77% | 328 |
| 97 | Hollis-Brookline High School | Hollis, NH | High | 77% | 757 |
| 98 | Fairbanks B.E.S.T. | Fairbanks, AK | High | 77% | 801 |
| 99 | Cynthia A Cockrell El | Prosper, TX | Elementary | 77% | 759 |
| 100 | STEM Academy at Bridlewood El | Flower Mound, TX | Elementary | 77% | 573 |
What This Ranking Measures
This page sorts schools by the combined math + reading proficiency rate from EDFacts. EDFacts publishes the rate at the district level, and we apply it to every school in that district as a uniform descriptor. State cut scores differ — what counts as "proficient" in one state may be "below proficient" in another — so cross-state comparisons should be read carefully.
EDFacts proficiency rates are descriptive — they tell you what share of students in a district met their state\'s grade-level bar in the most recent test administration. They are not predictive of any single student\'s outcome, and they are not a measure of teacher quality, school culture, or college readiness. They are one data point among several that families and policy researchers should weigh.
How to Read These Numbers
Top-of-list districts are typically high-income suburbs, magnet-heavy urban districts, and specialized academies that admit by lottery or test. The strong correlation between household income and proficiency rates is one of the most replicated findings in U.S. education research; it does not mean wealthy districts teach better, only that their students arrive with more out-of-school advantages and the rates reflect that.
For families looking at a specific school, raw proficiency rates are most useful when paired with the school\'s student-teacher ratio, the district\'s graduation rate (for high schools), and a year-over-year view of how proficiency has moved. Rising proficiency in a high-poverty district often signals real instructional progress, even if the absolute rate is still mid-range.
A few honest caveats: EDFacts proficiency and graduation rates are reported at the district level, not the individual school. We apply the district number to every school in that district so that the comparison is at least consistent — but a strong school inside a struggling district will look worse than it is, and vice versa. NCES publishes the most recent year of CCD data with about a one-year lag. Privacy suppression hides results for very small subgroups, which appears as missing data rather than zero.
Methodology
We pull every school with a published EDFacts proficiency rate, sort descending, and keep the top 100. We do not adjust the federal numbers, normalize across states, or fold in non-state assessments like NAEP. The rate is joined at the district level. The full data lineage lives on the methodology page.
Frequently Asked Questions
What does "proficiency rate" measure?
Proficiency rate is the share of tested students who met or exceeded their state's grade-level standards on annual reading and math assessments. The U.S. Department of Education's EDFacts collection aggregates these results from state-administered tests and reports them at the school district level.
What is the highest-proficiency school on this list?
Northvale Public School in Northvale, NJ, posts a combined proficiency rate of 80%. It is followed by Winterberry School (Anchorage, AK) at 80%.
Why don't state proficiency rates compare cleanly?
Each state sets its own cut scores — the threshold a student must clear to be counted "proficient." A student who scores at the 60th percentile nationally might be "proficient" in one state and "below proficient" in another. The National Assessment of Educational Progress (NAEP) is the only test administered uniformly across states; EDFacts captures the state-administered tests, with all the state-level definitional variation that implies.
Are these proficiency rates school-specific or district-wide?
EDFacts publishes proficiency at the district level, and we apply the district rate to every school in that district as a uniform descriptor. So when two schools in the same district appear on this list they share the district's proficiency. To see school-level variation, you need state agency reports where they are published; the federal collection stops at the district.
Does high proficiency mean a great school?
Not necessarily. High proficiency strongly correlates with affluent enrollment — research from Sean Reardon and others has shown income explains a large share of cross-district score variation. A wealthy district can post very high proficiency without doing especially good teaching, while a high-poverty district doing exceptional work may still show moderate raw scores. Pair proficiency with growth metrics and demographics for a fuller picture.
How current is the proficiency data?
EDFacts releases each year's assessment results with about a one-year lag. The figures here reflect the most recent EDFacts file; this directory was regenerated in May 2026.
The school with the highest combined math + reading proficiency rate in this directory is Northvale Public School in Northvale, NJ, at 80%. Across the top 100, every campus reports at least 77% — meaningfully above the 40-60% national average band that EDFacts records typically show.