Updated May 2026
Highest Graduation Rate High Schools
The high school with the highest EDFacts adjusted-cohort graduation rate in this directory is Rumson-Fair Haven Regional High School in Rumson, NJ, at 95%. Across the top 100, every campus posts a graduation rate above 92%, well above the U.S. four-year average of about 87%.
The four-year adjusted-cohort graduation rate (ACGR) is the only graduation metric collected uniformly across U.S. public high schools. It comes from EDFacts, the federal collection of state-reported school data, and is structured by NCES. Researchers wanting bulk access to the same numbers can use the Urban Institute Education Data API.
The 100 schools below post the highest ACGRs in this site\'s data, drawn from 29 states. The tenth-place school graduates 94% of its cohort, and the median across the top 100 is roughly 93%. Because EDFacts reports ACGR at the district level, every high school in the same district carries that district\'s rate as a uniform descriptor.
Top 100 by Graduation Rate
| # | School | Location | Grad Rate | Proficiency | Enrollment |
|---|---|---|---|---|---|
| 1 | Rumson-Fair Haven Regional High School | Rumson, NJ | 95% | 75% | 876 |
| 2 | Ramapo High School | Franklin Lakes, NJ | 94% | 78% | 1,243 |
| 3 | Davidson Academy | Reno, NV | 94% | 63% | 163 |
| 4 | Chester Area Cyber School - 92 | Chester, SD | 94% | 64% | 123 |
| 5 | Charlotte Virtual Franchise | Port Charlotte, FL | 94% | 62% | 104 |
| 6 | Florida Futures Academy | West Palm Beach, FL | 94% | 71% | 140 |
| 7 | Communications High School | Wall, NJ | 94% | 74% | 309 |
| 8 | Northern Valley Regional High School at Old Tappan | Old Tappan, NJ | 94% | 76% | 1,002 |
| 9 | PCS Virtual Academy | Roxboro, NC | 94% | 67% | 72 |
| 10 | Winter Sports School | Park City, UT | 94% | 62% | 112 |
| 11 | Coastal Connections Academy | Tampa, FL | 94% | 76% | 1,131 |
| 12 | Ese Other Teaching Services | West Palm Beach, FL | 94% | 62% | 92 |
| 13 | Millburn High School | Millburn, NJ | 94% | 79% | 1,378 |
| 14 | Wessington Springs High School Cyber School - 92 | Wessington Springs, SD | 94% | 61% | 92 |
| 15 | Woodbridge Academy Magnet School | Woodbridge, NJ | 94% | 70% | 286 |
| 16 | Steller Secondary School | Anchorage, AK | 94% | 72% | 240 |
| 17 | Slam Academy High School North Campus | North Miami Beach, FL | 94% | 60% | 237 |
| 18 | County Residential Center | Mckinney, TX | 94% | 65% | 93 |
| 19 | Access Charter | Orlando, FL | 94% | 65% | 129 |
| 20 | Kenny Lake School | Copper Center, AK | 94% | 64% | 58 |
| 21 | Martin Luther King Jr. Technical High School | Anchorage, AK | 94% | 69% | 106 |
| 22 | Arizona College Prep High School | Chandler, AZ | 94% | 65% | 1,775 |
| 23 | Heritage Park Academy | Kissimmee, FL | 94% | 59% | 71 |
| 24 | Cedar Springs Academy | Spartanburg, SC | 94% | 75% | 51 |
| 25 | Imagine International Academy of North Texas | Mckinney, TX | 93% | 64% | 1,399 |
| 26 | Tantie | Okeechobee, FL | 93% | 59% | 53 |
| 27 | Scotch Plains-Fanwood High School | Scotch Plains, NJ | 93% | 69% | 1,510 |
| 28 | Eminence High | Eminence, MO | 93% | 76% | 138 |
| 29 | Desert Mountain High School | Scottsdale, AZ | 93% | 74% | 1,880 |
| 30 | Pelham High School | Pelham, NH | 93% | 73% | 575 |
| 31 | Wakeland H S | Frisco, TX | 93% | 63% | 2,147 |
| 32 | Morris County School of Technology | Denville, NJ | 93% | 75% | 820 |
| 33 | Walton High School | Marietta, GA | 93% | 61% | 2,646 |
| 34 | 21st Century Learning Academy/Kiowa County | Greensburg, KS | 93% | 61% | 134 |
| 35 | Independence High School | Independence, OH | 93% | 74% | 334 |
| 36 | Central Bucks HS-East | Doylestown, PA | 93% | 62% | 1,365 |
| 37 | Lakeland Regional High School | Wanaque, NJ | 93% | 67% | 867 |
| 38 | Phillips High | Phillips, WI | 93% | 74% | 214 |
| 39 | Arthur County High School | Arthur, NE | 93% | 76% | 57 |
| 40 | Upstream Learning Correspondence | Glennallen, AK | 93% | 78% | 120 |
| 41 | Whittier Community School | Whittier, AK | 93% | 74% | 48 |
| 42 | Van Hoosen Middle School | Rochester Hills, MI | 93% | 65% | 864 |
| 43 | Marine Academy of Science and Technology | Highlands, NJ | 93% | 73% | 266 |
| 44 | Northwood High/Middle | Minong, WI | 93% | 60% | 144 |
| 45 | Lakeridge High School | Lake Oswego, OR | 93% | 58% | 1,234 |
| 46 | Econ River High Charter | Orlando, FL | 93% | 71% | 269 |
| 47 | St Johns Classical Academy | Fleming Island, FL | 93% | 71% | 845 |
| 48 | Chaparral High School | Scottsdale, AZ | 93% | 68% | 2,038 |
| 49 | Knik Charter School | Wasilla, AK | 93% | 62% | 98 |
| 50 | Palos Verdes Peninsula High | Rolling Hills Estates, CA | 93% | 61% | 2,290 |
| 51 | Hunterdon County Academies | Annandale, NJ | 93% | 66% | 211 |
| 52 | Wayne Hills High School | Wayne, NJ | 93% | 70% | 1,182 |
| 53 | Solon High School | Solon, IA | 93% | 60% | 475 |
| 54 | Palmshores Behavior Health Center | Bradenton, FL | 93% | 62% | 81 |
| 55 | Nikola Tesla STEM High School | Redmond, WA | 93% | 68% | 609 |
| 56 | Westwood H S | Austin, TX | 93% | 71% | 2,820 |
| 57 | Ridgefield High School | Ridgefield, CT | 93% | 68% | 1,474 |
| 58 | Merrimack High School | Merrimack, NH | 93% | 76% | 1,113 |
| 59 | Sitka REACH | Sitka, AK | 93% | 67% | 38 |
| 60 | Oasis Residential Center | Intercession City, FL | 93% | 59% | 27 |
| 61 | Miami East High School | Casstown, OH | 93% | 75% | 478 |
| 62 | Green Level High | Cary, NC | 93% | 76% | 2,052 |
| 63 | Pascack Hills High School | Montvale, NJ | 93% | 74% | 788 |
| 64 | Riverton High | Riverton, UT | 93% | 69% | 2,286 |
| 65 | Humphrey Elementary School | Humphrey, NE | 93% | 58% | 159 |
| 66 | Horace High School | Horace, ND | 93% | 64% | 456 |
| 67 | Ocsa | Santa Ana, CA | 93% | 60% | 2,252 |
| 68 | Flower Mound H S | Flower Mound, TX | 93% | 68% | 3,542 |
| 69 | Sayville High School | West Sayville, NY | 93% | 67% | 880 |
| 70 | Destin High School | Destin, FL | 93% | 64% | 470 |
| 71 | South Fayette Twp HS | McDonald, PA | 93% | 64% | 1,074 |
| 72 | Middletown High School South | Middletown, NJ | 93% | 73% | 1,474 |
| 73 | Burk Horizon-Southwest Sunset HS | Las Vegas, NV | 93% | 59% | 66 |
| 74 | Alaska State School for Deaf and Hard of Hearing | Anchorage, AK | 93% | 62% | 30 |
| 75 | Memorial Middle | Houston, TX | 92% | 71% | 1,281 |
| 76 | High School of Health Sciences | Wales, WI | 92% | 60% | 194 |
| 77 | Agate Junior Senior High School | Agate, CO | 92% | 63% | 28 |
| 78 | Liberty High | Sykesville, MD | 92% | 72% | 991 |
| 79 | Bingham High | South Jordan, UT | 92% | 59% | 2,482 |
| 80 | West Kearney High School | Kearney, NE | 92% | 63% | 50 |
| 81 | Hanson High School - 01 | Alexandria, SD | 92% | 62% | 131 |
| 82 | West Central High School - 01 | Hartford, SD | 92% | 60% | 403 |
| 83 | Milford High School | Milford, NH | 92% | 72% | 750 |
| 84 | King Cove School | King Cove, AK | 92% | 74% | 84 |
| 85 | Big Horn High School | Big Horn, WY | 92% | 72% | 143 |
| 86 | Cypress Creek Treatment Center | Lecanto, FL | 92% | 71% | 69 |
| 87 | Ocean City High School | Ocean City, NJ | 92% | 74% | 1,215 |
| 88 | Renaissance Secondary School | Castle Rock, CO | 92% | 64% | 347 |
| 89 | Faulkton High School - 01 | Faulkton, SD | 92% | 60% | 77 |
| 90 | Family Partnership Charter School | Anchorage, AK | 92% | 68% | 1,740 |
| 91 | New Home School | New Home, TX | 92% | 63% | 626 |
| 92 | Babcock Neighborhood School | Babcock Ranch, FL | 92% | 68% | 789 |
| 93 | Florida Cyber Charter Academy at Clay | Jacksonville, FL | 92% | 62% | 217 |
| 94 | Mater Academy Virtual Charter School | Miami, FL | 92% | 67% | 87 |
| 95 | Bay High School | Bay Village, OH | 92% | 67% | 781 |
| 96 | Barneveld High | Barneveld, WI | 92% | 59% | 128 |
| 97 | Vel R Phillips School | Wauwatosa, WI | 92% | 74% | 106 |
| 98 | Wilmot High | Wilmot, WI | 92% | 63% | 949 |
| 99 | Cowan Sunset Southeast HS | Las Vegas, NV | 92% | 60% | 25 |
| 100 | Tea Area High School - 03 | Tea, SD | 92% | 60% | 610 |
What This Ranking Measures
This page sorts high schools by the EDFacts Adjusted Cohort Graduation Rate (ACGR), the share of first-time 9th-graders who earn a regular diploma within four years (with adjustments for transfers and deaths). EDFacts publishes ACGR at the district level; we apply that rate to all high schools in the district. State-by-state graduation rates are not perfectly comparable because each state sets its own diploma requirements.
ACGR is the federal standard for graduation reporting under the Every Student Succeeds Act (ESSA), which replaced No Child Left Behind in 2015. Before 2008 there was no uniform formula — states used varying definitions, and rates were not comparable. ACGR fixed that by defining a single cohort-tracking method that every state must use to receive Title I funds.
How to Read These Numbers
High graduation rates are a real signal — they mean the district is shepherding most students who start 9th grade through to a regular diploma in four years. But they don\'t tell you everything. A high ACGR can come from rigorous instruction, supportive counseling, and strong family engagement; it can also come from credit-recovery programs that lower the bar, summer school graduation pathways, and districts that quietly transfer struggling students out before the cohort calendar closes.
Pair the graduation rate with the proficiency rate column. Schools posting both 95%+ ACGR and 80%+ proficiency are doing the harder job: graduating most of the cohort while also teaching at grade level. Schools posting 95%+ ACGR but low proficiency may be passing students through without the academic foundation a diploma is supposed to certify.
A few honest caveats: EDFacts proficiency and graduation rates are reported at the district level, not the individual school. We apply the district number to every school in that district so that the comparison is at least consistent — but a strong school inside a struggling district will look worse than it is, and vice versa. NCES publishes the most recent year of CCD data with about a one-year lag. Privacy suppression hides results for very small subgroups, which appears as missing data rather than zero.
Methodology
We filter to NCES High-classified schools with a published EDFacts ACGR, sort descending by graduation rate, and keep the top 100. We do not adjust the federal numbers. ACGR is joined at the district level. Read the full methodology page for the complete data lineage and refresh cadence.
Frequently Asked Questions
What is a "good" high school graduation rate?
The U.S. four-year adjusted-cohort graduation rate is approximately 87%. Schools above 95% are exceptional; schools above the national average sit in the upper half of the distribution. The top school on this page, Rumson-Fair Haven Regional High School, posts 95% and is followed by Ramapo High School at 94%.
How is the graduation rate calculated?
EDFacts uses the Adjusted Cohort Graduation Rate (ACGR), defined under federal law since 2008. The denominator is the number of first-time 9th-graders entering a school four years earlier; the numerator is the count from that cohort who earned a regular diploma within four years. Adjustments allow for transfers in/out, deaths, and emigration. The result is reported at the school district level.
Why can't graduation rates be compared across states?
Each state sets its own diploma requirements. Some require an exit exam, some require a senior project, and credit thresholds vary. A state with stricter requirements can post a lower ACGR not because its schools are weaker, but because its diploma bar is higher. Treat ACGR as a within-state signal first, cross-state second.
Does this list include private schools?
No. The NCES Common Core of Data and EDFacts cover U.S. public schools only. Private schools, religious schools, and home schools are not in this directory. The Bureau of Labor Statistics covers private-school enrollment separately, and most private high schools publish their own graduation outcomes.
Why do some schools share the same graduation rate?
EDFacts publishes ACGR at the school district level, and we apply the district rate to every high school inside that district as a uniform descriptor. So when two high schools in the same district appear here, they share the district's rate. To see school-level differences, look at the EDFacts file directly when state agencies publish it.
How current is this data?
EDFacts releases ACGR with about a one-year lag. The figures here reflect the most recent EDFacts file; this directory was regenerated in May 2026.
The high school with the highest EDFacts adjusted-cohort graduation rate in this directory is Rumson-Fair Haven Regional High School in Rumson, NJ, at 95%. Across the top 100, every campus posts a graduation rate above 92%, well above the U.S. four-year average of about 87%.