Largest Schools in New Jersey
New Jersey has 2,509 public schools across 663 districts with a total enrollment of 1,349,887 students. The largest school is North Star Academy Charter School in Newark.
Largest Schools in New Jersey
| # | School | City | Enrollment |
|---|---|---|---|
| 1 | North Star Academy Charter School | Newark | 6,352 |
| 2 | TEAM Academy Charter School | Newark | 6,096 |
| 3 | Passaic County Technical Institute | Wayne | 3,359 |
| 4 | Clifton High School | Clifton | 3,059 |
| 5 | Union City High School | Union City | 3,025 |
| 6 | Mastery Schools of Camden Inc. | Camden | 2,880 |
| 7 | South Brunswick High School | Monmouth Junction | 2,786 |
| 8 | Vineland Senior High School | Vineland | 2,780 |
| 9 | Bridgewater-Raritan High School | Bridgewater | 2,711 |
| 10 | Old Bridge High School | Matawan | 2,707 |
Largest Districts in New Jersey
| # | District | Enrollment |
|---|---|---|
| 1 | Newark Public School District | 37,662 |
| 2 | Elizabeth Public Schools | 27,378 |
| 3 | Jersey City Public Schools | 25,395 |
| 4 | Paterson Public School District | 22,875 |
| 5 | Edison Township School District | 16,596 |
| 6 | Toms River Regional School District | 14,501 |
| 7 | Woodbridge Township School District | 13,683 |
| 8 | Trenton Public School District | 12,483 |
| 9 | Passaic City School District | 12,195 |
| 10 | Hamilton Township Public School District | 11,973 |
School data for New Jersey is sourced from the National Center for Education Statistics (NCES) Common Core of Data and EDFacts assessment results.
Frequently Asked Questions
The largest public school in New Jersey by enrollment is North Star Academy Charter School in Newark with 6,352 students.
New Jersey has 2,509 public schools across 663 school districts, with a total enrollment of 1,349,887 students.
All school data comes from the National Center for Education Statistics (NCES) Common Core of Data and EDFacts assessment results. This includes enrollment, student-teacher ratios, proficiency rates, and graduation rates.
School data includes enrollment, student-teacher ratios, proficiency rates, and graduation rates from NCES and EDFacts.