Largest Schools in South Dakota
South Dakota has 698 public schools across 150 districts with a total enrollment of 141,446 students. The largest school is Washington High School - 01 in Sioux Falls.
Largest Schools in South Dakota
| # | School | City | Enrollment |
|---|---|---|---|
| 1 | Washington High School - 01 | Sioux Falls | 1,910 |
| 2 | Lincoln High School - 02 | Sioux Falls | 1,883 |
| 3 | Central High School - 41 | Rapid City | 1,768 |
| 4 | Jefferson High School - 67 | Sioux Falls | 1,749 |
| 5 | Roosevelt High School - 03 | Sioux Falls | 1,713 |
| 6 | Stevens High School - 42 | Rapid City | 1,686 |
| 7 | Harrisburg High School - 01 | Harrisburg | 1,613 |
| 8 | Central High School - 01 | Aberdeen | 1,388 |
| 9 | Brandon Valley High School - 01 | Brandon | 1,345 |
| 10 | Watertown High School - 01 | Watertown | 1,220 |
Largest Districts in South Dakota
| # | District | Enrollment |
|---|---|---|
| 1 | Sioux Falls School District 49-5 | 25,122 |
| 2 | Rapid City Area School District 51-4 | 12,743 |
| 3 | Harrisburg School District 41-2 | 5,912 |
| 4 | Brandon Valley School District 49-2 | 4,949 |
| 5 | Aberdeen School District 06-1 | 4,326 |
| 6 | Watertown School District 14-4 | 3,803 |
| 7 | Brookings School District 05-1 | 3,431 |
| 8 | Meade School District 46-1 | 3,068 |
| 9 | Yankton School District 63-3 | 3,036 |
| 10 | Huron School District 02-2 | 2,917 |
School data for South Dakota is sourced from the National Center for Education Statistics (NCES) Common Core of Data and EDFacts assessment results.
Frequently Asked Questions
The largest public school in South Dakota by enrollment is Washington High School - 01 in Sioux Falls with 1,910 students.
South Dakota has 698 public schools across 150 school districts, with a total enrollment of 141,446 students.
All school data comes from the National Center for Education Statistics (NCES) Common Core of Data and EDFacts assessment results. This includes enrollment, student-teacher ratios, proficiency rates, and graduation rates.
School data includes enrollment, student-teacher ratios, proficiency rates, and graduation rates from NCES and EDFacts.