Largest Schools in Alabama
Alabama has 1,369 public schools across 149 districts with a total enrollment of 750,469 students. The largest school is Alabama Connections Academy in Athens.
Largest Schools in Alabama
| # | School | City | Enrollment |
|---|---|---|---|
| 1 | Alabama Connections Academy | Athens | 7,063 |
| 2 | Alabama Virtual Academy at Eufaula City Schools | Eufaula | 3,901 |
| 3 | Hoover High School | Hoover | 2,841 |
| 4 | Baker High School | Mobile | 2,491 |
| 5 | Thompson High School | Alabaster | 2,203 |
| 6 | James Clemens High School | Madison | 2,149 |
| 7 | Auburn High School | Auburn | 2,143 |
| 8 | Enterprise High School | Enterprise | 2,117 |
| 9 | Virgil Grissom High School | Huntsville | 1,974 |
| 10 | Mary G Montgomery High School | Semmes | 1,965 |
Largest Districts in Alabama
| # | District | Enrollment |
|---|---|---|
| 1 | Mobile County | 51,979 |
| 2 | Jefferson County | 35,951 |
| 3 | Baldwin County | 31,517 |
| 4 | Montgomery County | 26,821 |
| 5 | Huntsville City | 23,776 |
| 6 | Shelby County | 21,179 |
| 7 | Birmingham City | 21,130 |
| 8 | Madison County | 20,551 |
| 9 | Tuscaloosa County | 19,377 |
| 10 | Limestone County | 15,887 |
School data for Alabama is sourced from the National Center for Education Statistics (NCES) Common Core of Data and EDFacts assessment results.
Frequently Asked Questions
The largest public school in Alabama by enrollment is Alabama Connections Academy in Athens with 7,063 students.
Alabama has 1,369 public schools across 149 school districts, with a total enrollment of 750,469 students.
All school data comes from the National Center for Education Statistics (NCES) Common Core of Data and EDFacts assessment results. This includes enrollment, student-teacher ratios, proficiency rates, and graduation rates.
School data includes enrollment, student-teacher ratios, proficiency rates, and graduation rates from NCES and EDFacts.