Largest Schools in Maryland
Maryland has 1,383 public schools across 25 districts with a total enrollment of 889,960 students. The largest school is Montgomery Blair High in Silver Spring.
Largest Schools in Maryland
| # | School | City | Enrollment |
|---|---|---|---|
| 1 | Montgomery Blair High | Silver Spring | 3,204 |
| 2 | High Point High | Beltsville | 3,003 |
| 3 | Walter Johnson High | Bethesda | 2,942 |
| 4 | Wheaton High | Silver Spring | 2,599 |
| 5 | Charles Herbert Flowers High | Springdale | 2,569 |
| 6 | Parkdale High | Riverdale | 2,561 |
| 7 | Eleanor Roosevelt High | Greenbelt | 2,526 |
| 8 | Duval High | Lanham | 2,503 |
| 9 | Northwest High | Germantown | 2,484 |
| 10 | Bowie High | Bowie | 2,460 |
Largest Districts in Maryland
| # | District | Enrollment |
|---|---|---|
| 1 | Montgomery County Public Schools | 160,554 |
| 2 | Prince George's County Public Schools | 131,133 |
| 3 | Baltimore County Public Schools | 111,082 |
| 4 | Anne Arundel County Public Schools | 84,452 |
| 5 | Baltimore City Public Schools | 75,995 |
| 6 | Howard County Public Schools | 57,676 |
| 7 | Frederick County Public Schools | 46,899 |
| 8 | Harford County Public Schools | 38,037 |
| 9 | Charles County Public Schools | 27,598 |
| 10 | Carroll County Public Schools | 25,787 |
School data for Maryland is sourced from the National Center for Education Statistics (NCES) Common Core of Data and EDFacts assessment results.
Frequently Asked Questions
The largest public school in Maryland by enrollment is Montgomery Blair High in Silver Spring with 3,204 students.
Maryland has 1,383 public schools across 25 school districts, with a total enrollment of 889,960 students.
All school data comes from the National Center for Education Statistics (NCES) Common Core of Data and EDFacts assessment results. This includes enrollment, student-teacher ratios, proficiency rates, and graduation rates.
School data includes enrollment, student-teacher ratios, proficiency rates, and graduation rates from NCES and EDFacts.