Best High Schools in Wisconsin
The top 50 high schools (grades 9-12) in Wisconsin, ranked by enrollment from NCES data with EDFacts proficiency rates where available. Average proficiency across this list is 55%.
| # | School | City | Enrollment | Proficiency |
|---|---|---|---|---|
| 1 | Middleton High | Middleton, WI | 2,309 | 64% |
| 2 | Oak Creek High | Oak Creek, WI | 2,168 | 55% |
| 3 | West High | Madison, WI | 2,147 | 54% |
| 4 | Preble High | Green Bay, WI | 2,125 | 51% |
| 5 | Arrowhead High | Hartland, WI | 2,086 | 61% |
| 6 | Vel Phillips Memorial High | Madison, WI | 2,025 | 49% |
| 7 | Fond du Lac High | Fond du Lac, WI | 2,006 | 53% |
| 8 | Indian Trail High School and Academy | Kenosha, WI | 1,980 | 55% |
| 9 | Neenah High | Neenah, WI | 1,943 | 66% |
| 10 | Bay Port High | Green Bay, WI | 1,926 | 64% |
| 11 | Case High | Racine, WI | 1,884 | 59% |
| 12 | Rural Virtual Academy | Medford, WI | 1,850 | 50% |
| 13 | HAPA-Hmong American Peace Academy K3-12 | Milwaukee, WI | 1,828 | 33% |
| 14 | Verona Area High | Verona, WI | 1,802 | 51% |
| 15 | Hudson High | Hudson, WI | 1,783 | 65% |
| 16 | Muskego High | Muskego, WI | 1,686 | 66% |
| 17 | North High | Eau Claire, WI | 1,663 | 62% |
| 18 | Oconomowoc High | Oconomowoc, WI | 1,662 | 56% |
| 19 | East High | Madison, WI | 1,649 | 42% |
| 20 | West High | Oshkosh, WI | 1,627 | 58% |
| 21 | Mukwonago High | Mukwonago, WI | 1,620 | 67% |
| 22 | Kimberly High | Kimberly, WI | 1,595 | 57% |
| 23 | Franklin High | Franklin, WI | 1,571 | 63% |
| 24 | Hamilton High | Sussex, WI | 1,562 | 68% |
| 25 | North High | Appleton, WI | 1,561 | 56% |
| 26 | Memorial High | Eau Claire, WI | 1,552 | 69% |
| 27 | Tremper High | Kenosha, WI | 1,540 | 53% |
| 28 | North High | Sheboygan, WI | 1,537 | 58% |
| 29 | Craig High | Janesville, WI | 1,522 | 64% |
| 30 | Lincoln High | Manitowoc, WI | 1,484 | 47% |
| 31 | LaFollette High | Madison, WI | 1,482 | 45% |
| 32 | De Pere High | De Pere, WI | 1,470 | 70% |
| 33 | Stevens Point Area Senior High | Stevens Point, WI | 1,462 | 62% |
| 34 | Chippewa Falls High | Chippewa Falls, WI | 1,458 | 52% |
| 35 | West High | Wausau, WI | 1,446 | 46% |
| 36 | Hamilton High | Milwaukee, WI | 1,439 | 41% |
| 37 | Memorial High | Beloit, WI | 1,417 | 50% |
| 38 | Obama School of Career and Technical Education | Milwaukee, WI | 1,402 | 41% |
| 39 | Milwaukee Academy of Science | Milwaukee, WI | 1,401 | 24% |
| 40 | Bradford High | Kenosha, WI | 1,389 | 52% |
| 41 | Lincoln High | Wisconsin Rapids, WI | 1,380 | 47% |
| 42 | Brookfield East High | Brookfield, WI | 1,362 | 70% |
| 43 | Reagan College Preparatory High | Milwaukee, WI | 1,343 | 40% |
| 44 | Horlick High | Racine, WI | 1,340 | 42% |
| 45 | Waunakee High | Waunakee, WI | 1,327 | 72% |
| 46 | Badger High | Lake Geneva, WI | 1,326 | 57% |
| 47 | Hartford High | Hartford, WI | 1,316 | 55% |
| 48 | D C Everest High | Weston, WI | 1,311 | 66% |
| 49 | East High | Appleton, WI | 1,306 | 55% |
| 50 | Superior High | Superior, WI | 1,306 | 58% |
Explore More Wisconsin School Data
Frequently Asked Questions
What is the best high school in Wisconsin?
The largest high school in Wisconsin is Middleton High in Middleton with 2,309 students and a 64% proficiency rate. Rankings are based on NCES Common Core of Data enrollment and EDFacts proficiency results.
How many high schools are in Wisconsin?
This page shows the top 50 high schools (grades 9-12) in Wisconsin by enrollment. Browse the full state directory to see all schools.
What does the proficiency rate measure?
Proficiency rate is the percentage of students meeting grade-level standards on combined math and reading assessments, as reported by EDFacts. Data is district-level and applied to each school in the district.
Where does this data come from?
Enrollment and school characteristics come from the NCES Common Core of Data. Proficiency rates come from EDFacts assessment results. Both are official federal datasets published by the U.S. Department of Education.
Schools are ranked by enrollment within the state. Proficiency rates come from EDFacts assessment results, district-level figures applied to each school in the district.