Best High Schools in Utah
The top 50 high schools (grades 9-12) in Utah, ranked by enrollment from NCES data with EDFacts proficiency rates where available. Average proficiency across this list is 59%.
| # | School | City | Enrollment | Proficiency |
|---|---|---|---|---|
| 1 | Digital Education Center | Tooele, UT | 8,561 | 60% |
| 2 | Granger High | West Valley City, UT | 3,481 | 40% |
| 3 | Cedar Valley High | Eagle Mountain, UT | 2,924 | 53% |
| 4 | Copper Hills High | West Jordan, UT | 2,841 | 56% |
| 5 | Taylorsville High | Taylorsville, UT | 2,770 | 53% |
| 6 | Cyprus High | Magna, UT | 2,709 | 55% |
| 7 | Westlake High | Saratoga Springs, UT | 2,659 | 63% |
| 8 | West High | Salt Lake City, UT | 2,600 | 46% |
| 9 | Hunter High | West Valley City, UT | 2,595 | 52% |
| 10 | Southwest Educational Academy | Cedar City, UT | 2,585 | 54% |
| 11 | Wasatch High | Heber City, UT | 2,531 | 56% |
| 12 | Mountain Ridge High | Herriman, UT | 2,507 | 65% |
| 13 | Bingham High | South Jordan, UT | 2,482 | 59% |
| 14 | Lone Peak High | Highland, UT | 2,469 | 59% |
| 15 | Syracuse High | Syracuse, UT | 2,452 | 68% |
| 16 | Corner Canyon High | Draper, UT | 2,434 | 63% |
| 17 | American Fork High | American Fork, UT | 2,412 | 58% |
| 18 | Skyridge High School | Lehi, UT | 2,387 | 67% |
| 19 | Kearns High | Kearns, UT | 2,382 | 40% |
| 20 | Brighton High | Salt Lake City, UT | 2,360 | 63% |
| 21 | Timpview High | Provo, UT | 2,341 | 62% |
| 22 | Hillcrest High | Midvale, UT | 2,296 | 54% |
| 23 | Alta High | Sandy, UT | 2,294 | 73% |
| 24 | Riverton High | Riverton, UT | 2,286 | 69% |
| 25 | Layton High | Layton, UT | 2,242 | 56% |
| 26 | Herriman High | Herriman, UT | 2,240 | 61% |
| 27 | Davis High | Kaysville, UT | 2,175 | 74% |
| 28 | Providence Hall | Herriman, UT | 2,163 | 60% |
| 29 | Fremont High | Plain City, UT | 2,160 | 69% |
| 30 | Skyline High | Salt Lake City, UT | 2,124 | 76% |
| 31 | Olympus High | Salt Lake City, UT | 2,123 | 62% |
| 32 | Pleasant Grove High | Pleasant Grove, UT | 2,084 | 56% |
| 33 | Farmington High | Farmington, UT | 2,083 | 63% |
| 34 | Weber High | Ogden, UT | 2,037 | 64% |
| 35 | Clearfield High | Clearfield, UT | 2,030 | 59% |
| 36 | Stansbury High | Stansbury Park, UT | 2,010 | 59% |
| 37 | Provo High | Provo, UT | 1,988 | 63% |
| 38 | Lehi High | Lehi, UT | 1,982 | 66% |
| 39 | Highland High | Salt Lake City, UT | 1,980 | 61% |
| 40 | Northridge High | Layton, UT | 1,954 | 62% |
| 41 | American Fork Jr High | American Fork, UT | 1,894 | 62% |
| 42 | East High | Salt Lake City, UT | 1,886 | 41% |
| 43 | Roy High | ROY, UT | 1,834 | 59% |
| 44 | West Jordan High | West Jordan, UT | 1,826 | 50% |
| 45 | Ridgeline High School | Millville, UT | 1,813 | 57% |
| 46 | Uintah High | Vernal, UT | 1,808 | 53% |
| 47 | Viewpoint Middle | Lehi, UT | 1,790 | 60% |
| 48 | Jordan High | Sandy, UT | 1,785 | 66% |
| 49 | Utah Virtual Academy | Murray, UT | 1,772 | 60% |
| 50 | Tooele High | Tooele, UT | 1,768 | 67% |
Explore More Utah School Data
Frequently Asked Questions
What is the best high school in Utah?
The largest high school in Utah is Digital Education Center in Tooele with 8,561 students and a 60% proficiency rate. Rankings are based on NCES Common Core of Data enrollment and EDFacts proficiency results.
How many high schools are in Utah?
This page shows the top 50 high schools (grades 9-12) in Utah by enrollment. Browse the full state directory to see all schools.
What does the proficiency rate measure?
Proficiency rate is the percentage of students meeting grade-level standards on combined math and reading assessments, as reported by EDFacts. Data is district-level and applied to each school in the district.
Where does this data come from?
Enrollment and school characteristics come from the NCES Common Core of Data. Proficiency rates come from EDFacts assessment results. Both are official federal datasets published by the U.S. Department of Education.
Schools are ranked by enrollment within the state. Proficiency rates come from EDFacts assessment results, district-level figures applied to each school in the district.