Best Elementary Schools in Utah
The top 50 elementary schools (grades K-5) in Utah, ranked by enrollment from NCES data with EDFacts proficiency rates where available. Average proficiency across this list is 54%.
| # | School | City | Enrollment | Proficiency |
|---|---|---|---|---|
| 1 | Preschool | Riverton, UT | 1,618 | 57% |
| 2 | Golden Spike Elementary | Brigham City, UT | 838 | 45% |
| 3 | Old Mill School | Heber City, UT | 821 | 58% |
| 4 | Midvale School | Midvale, UT | 722 | 28% |
| 5 | Majestic Fields School | Washington, UT | 716 | 68% |
| 6 | Hurricane School | Hurricane, UT | 706 | 47% |
| 7 | Discovery School | Vernal, UT | 700 | 47% |
| 8 | Draper School | Draper, UT | 677 | 60% |
| 9 | Midway School | Midway, UT | 675 | 58% |
| 10 | Little Valley School | St George, UT | 670 | 76% |
| 11 | J.R. Smith School | Heber City, UT | 665 | 53% |
| 12 | Willow Springs School | Draper, UT | 664 | 55% |
| 13 | Garland School | Garland, UT | 660 | 54% |
| 14 | Three Peaks School | Cedar City, UT | 643 | 61% |
| 15 | Cedar North School | Cedar City, UT | 636 | 50% |
| 16 | North Park School | Tremonton, UT | 635 | 62% |
| 17 | Woodruff School | Logan, UT | 625 | 53% |
| 18 | Iron Springs School | Cedar City, UT | 619 | 49% |
| 19 | Riverside School | Washington, UT | 610 | 58% |
| 20 | Lake View School | Brigham City, UT | 609 | 43% |
| 21 | Daniels Canyon School | Heber City, UT | 608 | 67% |
| 22 | Mckinley School | Tremonton, UT | 607 | 48% |
| 23 | Butler School | Salt Lake City, UT | 605 | 57% |
| 24 | Three Mile Creek School | Perry, UT | 604 | 66% |
| 25 | Sunrise School | Sandy, UT | 602 | 62% |
| 26 | Heber Valley School | Heber City, UT | 598 | 58% |
| 27 | Enoch School | Enoch, UT | 593 | 55% |
| 28 | Three Falls School | Hurricane, UT | 592 | 55% |
| 29 | Monroe School | Monroe, UT | 587 | 42% |
| 30 | Glacier Hills Elementary | Sandy, UT | 586 | 57% |
| 31 | Alta View School | Sandy, UT | 581 | 68% |
| 32 | Lone Peak School | Sandy, UT | 580 | 62% |
| 33 | Fielding School | Fielding, UT | 579 | 50% |
| 34 | Crimson View School | St George, UT | 577 | 68% |
| 35 | Silver Mesa School | Sandy, UT | 577 | 52% |
| 36 | Bloomington School | St George, UT | 576 | 60% |
| 37 | Oak Hollow School | Draper, UT | 570 | 72% |
| 38 | Morgan School | Morgan, UT | 568 | 64% |
| 39 | Blanding School | Blanding, UT | 565 | 34% |
| 40 | Cedar South School | Cedar City, UT | 565 | 51% |
| 41 | Coral Canyon School | Washington, UT | 565 | 52% |
| 42 | Legacy School | St George, UT | 565 | 37% |
| 43 | South Mesa Elementary | Saint George, UT | 565 | 63% |
| 44 | Arrowhead School | Santa Clara, UT | 552 | 50% |
| 45 | Cedar East School | Cedar City, UT | 551 | 44% |
| 46 | Maeser School | Vernal, UT | 550 | 54% |
| 47 | Midvalley School | Midvale, UT | 549 | 40% |
| 48 | Ridgecrest School | Cottonwood Heights, UT | 547 | 54% |
| 49 | Fiddlers Canyon School | Cedar City, UT | 544 | 57% |
| 50 | Gunnison Valley School | Gunnison, UT | 544 | 46% |
Explore More Utah School Data
Frequently Asked Questions
What is the best elementary school in Utah?
The largest elementary school in Utah is Preschool in Riverton with 1,618 students and a 57% proficiency rate. Rankings are based on NCES Common Core of Data enrollment and EDFacts proficiency results.
How many elementary schools are in Utah?
This page shows the top 50 elementary schools (grades K-5) in Utah by enrollment. Browse the full state directory to see all schools.
What does the proficiency rate measure?
Proficiency rate is the percentage of students meeting grade-level standards on combined math and reading assessments, as reported by EDFacts. Data is district-level and applied to each school in the district.
Where does this data come from?
Enrollment and school characteristics come from the NCES Common Core of Data. Proficiency rates come from EDFacts assessment results. Both are official federal datasets published by the U.S. Department of Education.
Schools are ranked by enrollment within the state. Proficiency rates come from EDFacts assessment results, district-level figures applied to each school in the district.