Updated May 2026
Title I Schools Directory
The largest US Title I school by NCES enrollment is Epic Charter School Elementary in Oklahoma City, OK, with 15,223 students. Together the 100 largest Title I schools enroll 443,309 students — a slice of the roughly 56% of US public schools that receive Title I, Part A funding.
Title I, Part A is the largest federal K-12 funding stream and dates back to the 1965 Elementary and Secondary Education Act. The 100 schools below are the largest Title I-designated schools in the country by total enrollment from the NCES Common Core of Data. For program details, the Department of Education maintains a Title I, Part A program page. Where the school\'s district has reported assessment results to EDFacts, we display the district-level math and reading proficiency rate. Full underlying data is queryable via the Urban Institute Education Data API.
At 15,223 students, Epic Charter School Elementary (Oklahoma City, OK) is one of the largest schools of any kind in the country — a campus closer in scale to a small college than a typical neighborhood school. It heads a directory where the level mix runs 0 elementary, 1 middle, and 99 high schools.
100 Largest Title I Schools by Enrollment
| # | School | Location | Level | Enrollment | Proficiency |
|---|---|---|---|---|---|
| 1 | Epic Charter School Elementary | Oklahoma City, OK | Middle | 15,223 | 40% |
| 2 | Epic Charter School High School | Oklahoma City, OK | High | 13,255 | 50% |
| 3 | Georgia Cyber Academy | Atlanta, GA | High | 8,876 | 42% |
| 4 | Alabama Connections Academy | Athens, AL | High | 7,063 | 47% |
| 5 | River Springs Charter | Temecula, CA | High | 6,886 | 37% |
| 6 | Blue Ridge Academy | Maricopa, CA | High | 6,751 | 54% |
| 7 | Highlands Community Charter | Sacramento, CA | High | 6,749 | 40% |
| 8 | Visions In Education | Carmichael, CA | High | 6,591 | 45% |
| 9 | Digital Academy of Florida | Labelle, FL | High | 6,396 | 51% |
| 10 | North Star Academy Charter School | Newark, NJ | High | 6,352 | 29% |
| 11 | SC Connections Academy | Columbia, SC | High | 6,263 | 41% |
| 12 | TEAM Academy Charter School | Newark, NJ | High | 6,096 | 25% |
| 13 | Brooklyn Technical High School | Brooklyn, NY | High | 5,940 | 46% |
| 14 | Granada Hills Charter | Granada Hills, CA | High | 5,869 | 48% |
| 15 | Indiana Connections Academy | Indianapolis, IN | High | 5,784 | 49% |
| 16 | California Virtual Academy @ Los Angeles | Simi Valley, CA | High | 5,407 | 34% |
| 17 | Reading SHS | Reading, PA | High | 5,213 | 41% |
| 18 | California Connections Academy Southern California | San Juan Capistrano, CA | High | 5,141 | 47% |
| 19 | Florida Connections Academy | Tampa, FL | High | 5,126 | 44% |
| 20 | Conroe H S | Conroe, TX | High | 4,915 | 41% |
| 21 | Mission Vista Academy | Beaumont, CA | High | 4,794 | 61% |
| 22 | Heartland Charter | Maricopa, CA | High | 4,700 | 58% |
| 23 | Brentwood High School | Brentwood, NY | High | 4,641 | 41% |
| 24 | North Shore Senior High | Houston, TX | High | 4,569 | 33% |
| 25 | Eleanor Roosevelt High | Eastvale, CA | High | 4,566 | 34% |
| 26 | Alexandria City High School | Alexandria, VA | High | 4,531 | 49% |
| 27 | Duncanville H S | Duncanville, TX | High | 4,501 | 37% |
| 28 | Taft High School | Chicago, IL | High | 4,464 | 54% |
| 29 | John A. Ferguson Senior High | Miami, FL | High | 4,368 | 47% |
| 30 | Waukegan High School | Waukegan, IL | High | 4,355 | 47% |
| 31 | Francis Lewis High School | Fresh Meadows, NY | High | 4,265 | 51% |
| 32 | Lewisville H S | Lewisville, TX | High | 4,240 | 49% |
| 33 | East High School | Aurora, IL | High | 4,197 | 50% |
| 34 | Upper Darby SHS | Drexel Hill, PA | High | 4,191 | 33% |
| 35 | Skyline H S | Dallas, TX | High | 4,166 | 37% |
| 36 | Elsik H S | Houston, TX | High | 4,118 | 38% |
| 37 | Downey High | Downey, CA | High | 4,063 | 44% |
| 38 | Midwood High School | Brooklyn, NY | High | 4,062 | 38% |
| 39 | Seminole High School | Sanford, FL | High | 4,036 | 57% |
| 40 | Cyber Academy of South Carolina | Greenville, SC | High | 3,985 | 39% |
| 41 | Permian H S | Odessa, TX | High | 3,978 | 56% |
| 42 | Polytechnic High | Long Beach, CA | High | 3,952 | 46% |
| 43 | Hastings H S | Houston, TX | High | 3,930 | 40% |
| 44 | University View Academy Inc. (FRM LA Connections) | Baton Rouge, LA | High | 3,928 | 55% |
| 45 | Fort Hamilton High School | Brooklyn, NY | High | 3,925 | 42% |
| 46 | Klein Cain H S | Klein, TX | High | 3,902 | 54% |
| 47 | Alabama Virtual Academy at Eufaula City Schools | Eufaula, AL | High | 3,901 | 33% |
| 48 | Odessa H S | Odessa, TX | High | 3,874 | 49% |
| 49 | Dobie H S | Houston, TX | High | 3,870 | 34% |
| 50 | Atascocita H S | Humble, TX | High | 3,829 | 50% |
| 51 | Jule F Sumner High School | Riverview, FL | High | 3,827 | 46% |
| 52 | West Aurora High School | Aurora, IL | High | 3,818 | 50% |
| 53 | Dorman High | Roebuck, SC | High | 3,808 | 40% |
| 54 | Hazleton Area HS | Hazle Township, PA | High | 3,795 | 33% |
| 55 | Martin H S | Arlington, TX | High | 3,789 | 55% |
| 56 | Tottenville High School | Staten Island, NY | High | 3,783 | 46% |
| 57 | Mustang HS | Mustang, OK | High | 3,756 | 45% |
| 58 | Paramount High | Paramount, CA | High | 3,737 | 31% |
| 59 | United H S | Laredo, TX | High | 3,644 | 40% |
| 60 | Edward R Murrow High School | Brooklyn, NY | High | 3,639 | 34% |
| 61 | James Madison High School | Brooklyn, NY | High | 3,630 | 43% |
| 62 | North Central High School | Indianapolis, IN | High | 3,628 | 47% |
| 63 | Dickinson H S | Dickinson, TX | High | 3,619 | 40% |
| 64 | Summer Creek H S | Houston, TX | High | 3,600 | 46% |
| 65 | Chandler High School | Chandler, AZ | High | 3,597 | 56% |
| 66 | Etiwanda High | Etiwanda, CA | High | 3,596 | 60% |
| 67 | Danbury High School | Danbury, CT | High | 3,590 | 43% |
| 68 | iLEAD Hybrid | Acton, CA | High | 3,575 | 47% |
| 69 | Macarthur H S | Houston, TX | High | 3,571 | 41% |
| 70 | Westwood High School | Mesa, AZ | High | 3,570 | 37% |
| 71 | Western High School | Davie, FL | High | 3,566 | 48% |
| 72 | John I. Leonard High School | Greenacres, FL | High | 3,549 | 43% |
| 73 | Joliet West High School | Joliet, IL | High | 3,541 | 39% |
| 74 | Paetow H S | Katy, TX | High | 3,537 | 37% |
| 75 | J Sterling Morton West High Sch | Berwyn, IL | High | 3,533 | 31% |
| 76 | Wilson High | Long Beach, CA | High | 3,515 | 44% |
| 77 | Apopka High | Apopka, FL | High | 3,507 | 60% |
| 78 | Pittsburg Senior High | Pittsburg, CA | High | 3,494 | 34% |
| 79 | Vista Murrieta High | Murrieta, CA | High | 3,493 | 42% |
| 80 | Klein Forest H S | Houston, TX | High | 3,481 | 38% |
| 81 | Granger High | West Valley City, UT | High | 3,481 | 40% |
| 82 | Mesa High School | Mesa, AZ | High | 3,475 | 44% |
| 83 | C E King H S | Houston, TX | High | 3,473 | 41% |
| 84 | Cypress Creek High | Orlando, FL | High | 3,467 | 45% |
| 85 | Hollister High | Hollister, CA | High | 3,465 | 43% |
| 86 | Santiago High | Corona, CA | High | 3,460 | 36% |
| 87 | Del Valle H S | Del Valle, TX | High | 3,460 | 34% |
| 88 | J Sterling Morton East High Sch | Cicero, IL | High | 3,445 | 29% |
| 89 | Colonial High | Orlando, FL | High | 3,442 | 42% |
| 90 | Warren (Earl) High | Downey, CA | High | 3,437 | 35% |
| 91 | Granite Mountain Charter | Lucerne Valley, CA | High | 3,433 | 50% |
| 92 | Newburgh Free Academy | Newburgh, NY | High | 3,433 | 45% |
| 93 | Forest Hills High School | Forest Hills, NY | High | 3,429 | 35% |
| 94 | Cy-Fair H S | Cypress, TX | High | 3,425 | 62% |
| 95 | Klein Collins H S | Spring, TX | High | 3,422 | 42% |
| 96 | Warren Central High School | Indianapolis, IN | High | 3,414 | 48% |
| 97 | Bolingbrook High School | Bolingbrook, IL | High | 3,405 | 47% |
| 98 | Ben Davis High School | Indianapolis, IN | High | 3,392 | 49% |
| 99 | Michigan Great Lakes Virtual Academy | Manistee, MI | High | 3,389 | 31% |
| 100 | Joliet Central High School | Joliet, IL | High | 3,377 | 33% |
What This Ranking Measures
This page lists the largest schools that carry NCES Title I status. Inclusion is determined entirely by the federal status flag in the Common Core of Data; we do not infer Title I from poverty or free-and-reduced-lunch data.
A school carries a Title I designation when its share of low-income students crosses a federally set threshold and the district elects to participate in the Title I, Part A program. Federal funds flow to the campus to underwrite reading specialists, math interventions, and family engagement work. Title I status is therefore a poverty marker, not a quality score — many of the highest-performing public schools in the country are Title I, and many under-performing schools are not.
Among the listed Title I schools with published EDFacts proficiency, a district-level rate close to the national middle, where roughly half of tested students reach grade-level standards on EDFacts assessments. The dispersion across these schools is wide; aggregate stats hide the fact that some Title I campuses post above-state-average proficiency while others sit in the bottom decile of their state.
How to Read These Numbers
Title I schools are not categorically struggling schools, and they are not categorically high-performing schools — they are simply schools serving a higher concentration of low-income students that have elected to participate in federal Title I funding. Decades of education research, including work by Sean Reardon at Stanford and the long-running Equality of Opportunity Project, document that socioeconomic status is the single largest correlate of standardized test scores. That correlation shows up here, but it does not mean a Title I school is failing its students.
For families: knowing a school is Title I tells you it serves more low-income students and has more federal funding for academic interventions and family supports. Whether that translates to a strong educational experience depends on building leadership, teacher quality, and curricular fit — none of which appear in the federal flag itself. A few honest caveats: EDFacts proficiency and graduation rates are reported at the district level, not the individual school. We apply the district number to every school in that district so that the comparison is at least consistent — but a strong school inside a struggling district will look worse than it is, and vice versa. NCES publishes the most recent year of CCD data with about a one-year lag. Privacy suppression hides results for very small subgroups, which appears as missing data rather than zero.
Methodology
We filter NCES CCD to schools where the Title I status flag is set, sort by total enrollment, and keep the top 100. We use the federal flag exclusively — we do not infer Title I from free-and-reduced-lunch data or local press accounts. EDFacts proficiency is joined at the district level. Read the full methodology page for update cadence and field definitions.
Frequently Asked Questions
What is a Title I school?
Title I schools are public schools that receive federal funding under Title I, Part A of the Elementary and Secondary Education Act. The funding flows when a school's share of low-income students crosses a federally set threshold (commonly 40% or higher for schoolwide programs) and the district elects to participate. Roughly 56% of US public schools carry Title I designation in a given year. The funds underwrite reading specialists, math interventions, summer learning, and family-engagement work.
What is the largest Title I school in America?
Epic Charter School Elementary in Oklahoma City, OK, with 15,223 students enrolled, is the largest US Title I school in the most recent NCES Common Core of Data release. Epic Charter School High School (13,255 students) is second.
Are Title I schools low-quality schools?
No. Title I status is a poverty-funding marker, not a quality score. Many of the highest-performing public schools in the country carry Title I status, and many lower-performing schools do not — they simply enroll fewer low-income students or chose not to participate in the federal program. Read Title I as "this school gets extra federal dollars to support low-income students," not as a verdict on teaching or outcomes.
Why does proficiency vary so much within Title I schools?
Title I status reflects the share of low-income enrollment, which correlates with — but does not determine — average test scores. Among Title I schools, proficiency rates span the full distribution from very low to very high, depending on district instructional quality, state cut-score policy, and demographic mix beyond income.
How do I find out if my child's school is Title I?
The simplest path is to look up the school in the NCES School Locator (linked from each school profile on this site) and check the Title I status field. Schools usually note Title I participation on their district website as well, since it triggers parent-engagement and notification requirements.
How current is the Title I designation in this directory?
Title I status is reported in the NCES Common Core of Data each year, with about a one-year lag. This directory was last regenerated in May 2026 and reflects the most recent CCD release.
The largest US Title I school by NCES enrollment is Epic Charter School Elementary in Oklahoma City, OK, with 15,223 students. Together the 100 largest Title I schools enroll 443,309 students — a slice of the roughly 56% of US public schools that receive Title I, Part A funding.