Best Title I Schools in America
The top 100 Title I schools ranked by DataScore. These schools serve high-poverty populations and receive federal Title I funding — yet achieve strong academic outcomes despite economic challenges.
| # | School | Location | Level | Grade | DataScore | Enrollment |
|---|---|---|---|---|---|---|
| 1 | Edward Little High School | Auburn, ME | High | B | 69 | 1,007 |
| 2 | Meridian Academy | Meridian, ID | High | B | 68 | 171 |
| 3 | Newfane Senior High School | Newfane, NY | High | B | 68 | 435 |
| 4 | Worcester School | Worcester, NY | High | B | 68 | 327 |
| 5 | Maysville HS | Maysville, OK | High | B | 68 | 70 |
| 6 | Texas Leadership of San Angelo | San Angelo, TX | High | B | 68 | 1,299 |
| 7 | Cerritos High | Cerritos, CA | High | B | 67 | 2,242 |
| 8 | Rancho Vista High | Temecula, CA | High | B | 67 | 226 |
| 9 | Achievement First Hartford Academy | Hartford, CT | High | B | 67 | 1,041 |
| 10 | Halstead High | Halstead, KS | High | B | 67 | 240 |
| 11 | Tri-County High | Jamesport, MO | High | B | 67 | 95 |
| 12 | Hartington Newcastle High School | Hartington, NE | High | B | 67 | 164 |
| 13 | Stapleton High School | Stapleton, NE | High | B | 67 | 92 |
| 14 | Carlin High School | Carlin, NV | High | B | 67 | 97 |
| 15 | Milford Central School | Milford, NY | High | B | 67 | 348 |
| 16 | Southold Junior-Senior High School | Southold, NY | High | B | 67 | 380 |
| 17 | Toledo School For The Arts | Toledo, OH | High | B | 67 | 691 |
| 18 | Rush Springs HS | Rush Springs, OK | High | B | 67 | 130 |
| 19 | Burnt River School | Unity, OR | High | B | 67 | 27 |
| 20 | Troy Area JSHS | Troy, PA | High | B | 67 | 641 |
| 21 | Creston Jr-Sr High School | Creston, WA | High | B | 67 | 54 |
| 22 | Advanced Learning Academy of Wisconsin | Barron, WI | High | B | 67 | 35 |
| 23 | Da Vinci Communications | El Segundo, CA | High | B | 66 | 538 |
| 24 | Elite Academic Academy - Lucerne | Temecula, CA | High | B | 66 | 693 |
| 25 | Yosemite Falls Education Center | Oakhurst, CA | High | B | 66 | 83 |
| 26 | Seymour High School | Seymour, CT | High | B | 66 | 608 |
| 27 | Tourtellotte Memorial High School | North Grosvenordale, CT | High | B | 66 | 220 |
| 28 | Brevard County Juvenile Detention Center | Cocoa, FL | High | B | 66 | 16 |
| 29 | West Hawaii Explorations Academy | Kailua-Kona, HI | High | B | 66 | 274 |
| 30 | Caney Valley High | Caney, KS | High | B | 66 | 327 |
| 31 | Buckfield Jr-Sr High School | Buckfield, ME | High | B | 66 | 222 |
| 32 | Oceanside High School | Rockland, ME | High | B | 66 | 525 |
| 33 | Gaylord High SchoolVoc Bldg | Gaylord, MI | High | B | 66 | 961 |
| 34 | Lafayette Co. High | Higginsville, MO | High | B | 66 | 310 |
| 35 | West Holt High School | Atkinson, NE | High | B | 66 | 215 |
| 36 | East Rochester Junior-Senior High School | East Rochester, NY | High | B | 66 | 515 |
| 37 | Franklin High School | Franklin, OH | High | B | 66 | 701 |
| 38 | Licking Heights High School | Pataskala, OH | High | B | 66 | 1,389 |
| 39 | Susquehanna Twp HS | Harrisburg, PA | High | B | 66 | 743 |
| 40 | Centerville Jr-Sr H S | Centerville, TX | High | B | 66 | 328 |
| 41 | Comfort H S | Comfort, TX | High | B | 66 | 364 |
| 42 | Hcc Life Skills Program | Houston, TX | High | B | 66 | 76 |
| 43 | Rio Vista H S | Rio Vista, TX | High | B | 66 | 247 |
| 44 | Burlington High School | Burlington, VT | High | B | 66 | 987 |
| 45 | Algoma Venture Academy | Algoma, WI | High | B | 66 | 41 |
| 46 | Shell Lake Junior/Senior High | Shell Lake, WI | High | B | 66 | 311 |
| 47 | Southside High School | Southside, AL | High | B | 65 | 770 |
| 48 | Florence High School | Florence, AZ | High | B | 65 | 796 |
| 49 | Sequoia Pathway Academy | Maricopa, AZ | High | B | 65 | 843 |
| 50 | Heber Springs High School | Heber Springs, AR | High | B | 65 | 484 |
| 51 | Monterey County Special Education | Salinas, CA | High | B | 65 | 256 |
| 52 | Pathways for Adult Life Skills | Perris, CA | High | B | 65 | 114 |
| 53 | Arickaree Undivided High School | Anton, CO | High | B | 65 | 45 |
| 54 | Denver School of Innovation and Sustainable Design | Denver, CO | High | B | 65 | 94 |
| 55 | McClave Undivided High School | Mc Clave, CO | High | B | 65 | 111 |
| 56 | McLain Community High School | Lakewood, CO | High | B | 65 | 395 |
| 57 | Rye High School | RYE, CO | High | B | 65 | 266 |
| 58 | Plainfield High School | Central Village, CT | High | B | 65 | 535 |
| 59 | Lake Hills School | Howey in the Hills, FL | High | B | 65 | 233 |
| 60 | Mt. Herman Ese Center | Jacksonville, FL | High | B | 65 | 110 |
| 61 | Okaloosa Youth Academy | Crestview, FL | High | B | 65 | 57 |
| 62 | Riverview High School | Riverview, FL | High | B | 65 | 2,599 |
| 63 | Oakland Meadow School | Lawrenceville, GA | High | B | 65 | 46 |
| 64 | Pierce County High School | Blackshear, GA | High | B | 65 | 1,033 |
| 65 | Anuenue School | Honolulu, HI | High | B | 65 | 448 |
| 66 | Kulanihakoi High School | Kihei, HI | High | B | 65 | 27 |
| 67 | Dietrich School | Dietrich, ID | High | B | 65 | 195 |
| 68 | South Junior High School | Boise, ID | High | B | 65 | 565 |
| 69 | Central High School | Champaign, IL | High | B | 65 | 1,597 |
| 70 | Rock Falls Township High School | Rock Falls, IL | High | B | 65 | 566 |
| 71 | Western High School | Barry, IL | High | B | 65 | 140 |
| 72 | Columbus Junior High and High School | Columbus, KS | High | B | 65 | 423 |
| 73 | Haven High | Haven, KS | High | B | 65 | 234 |
| 74 | Bell City High School | Bell City, LA | High | B | 65 | 819 |
| 75 | New Orleans Center for Creative Arts | New Orleans, LA | High | B | 65 | 230 |
| 76 | North Webster High School | Springhill, LA | High | B | 65 | 535 |
| 77 | Walter L. Cohen College Prep | New Orleans, LA | High | B | 65 | 159 |
| 78 | Biddeford High School | Biddeford, ME | High | B | 65 | 712 |
| 79 | Jonesport-Beals High School | Jonesport, ME | High | B | 65 | 68 |
| 80 | Oakland Mills High | Columbia, MD | High | B | 65 | 1,401 |
| 81 | Heartwood School | Mason, MI | High | B | 65 | 81 |
| 82 | Michigan School for the Deaf | Flint, MI | High | B | 65 | 80 |
| 83 | Potterville High School | Potterville, MI | High | B | 65 | 229 |
| 84 | Madison High | Madison, MO | High | B | 65 | 81 |
| 85 | O'neill High School | O'neill, NE | High | B | 65 | 353 |
| 86 | Red Cloud High School | Red Cloud, NE | High | B | 65 | 106 |
| 87 | Verdigre High School | Verdigre, NE | High | B | 65 | 66 |
| 88 | College Achieve Central Charter School | Plainfield, NJ | High | B | 65 | 1,403 |
| 89 | Daretown School | Elmer, NJ | High | B | 65 | 32 |
| 90 | Diana C. Lobosco STEM Academy | Wayne, NJ | High | B | 65 | 1,034 |
| 91 | Lower Cape May Regional High School | Cape May, NJ | High | B | 65 | 757 |
| 92 | Lumberton Campus | Lumberton, NJ | High | B | 65 | 41 |
| 93 | Winslow Township High School | Atco, NJ | High | B | 65 | 1,273 |
| 94 | Altmar-Parish-Williamstown Jr/Sr High School | Parish, NY | High | B | 65 | 464 |
| 95 | Chester Academy-Middle/High School | Chester, NY | High | B | 65 | 570 |
| 96 | Clymer Central School | Clymer, NY | High | B | 65 | 360 |
| 97 | Mexico High School | Mexico, NY | High | B | 65 | 577 |
| 98 | Oneida Senior High School | Oneida, NY | High | B | 65 | 564 |
| 99 | Salem High School | Salem, NY | High | B | 65 | 247 |
| 100 | Susquehanna Valley Senior High School | Conklin, NY | High | B | 65 | 392 |
Browse by State
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisKansasLouisianaMaineMarylandMassachusettsMichiganMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Frequently Asked Questions
What is a Title I school?
Title I schools receive federal funding because a significant percentage of their students come from low-income families. The program provides additional resources to help close achievement gaps. About 56% of all US public schools receive Title I funding.
Can Title I schools perform well academically?
Yes. The top-performing Title I school is Edward Little High School with a DataScore of 69/100. Many Title I schools achieve strong outcomes despite serving high-poverty populations — these schools demonstrate that socioeconomic background does not have to determine academic performance.