Best Middle Schools in Oklahoma
The top 50 middle schools (grades 6-8) in Oklahoma, ranked by enrollment from NCES data with EDFacts proficiency rates where available. Average proficiency across this list is 49%.
| # | School | City | Enrollment | Proficiency |
|---|---|---|---|---|
| 1 | Epic Charter School Elementary | Oklahoma City, OK | 15,223 | 40% |
| 2 | Union 6th-7th Grade Ctr | Tulsa, OK | 2,182 | 43% |
| 3 | Jenks MS | Jenks, OK | 1,831 | 63% |
| 4 | Yukon MS | Yukon, OK | 1,407 | 52% |
| 5 | Bixby MS | Bixby, OK | 1,216 | 57% |
| 6 | Deer Creek MS | Edmond, OK | 1,179 | 69% |
| 7 | Union 8th Grade Ctr | Broken Arrow, OK | 1,122 | 44% |
| 8 | Centennial MS | Broken Arrow, OK | 1,121 | 62% |
| 9 | Clyde Boyd MS | Sand Springs, OK | 1,116 | 47% |
| 10 | Jenks West Intermediate ES | Jenks, OK | 1,079 | 61% |
| 11 | Heartland MS | Edmond, OK | 1,071 | 46% |
| 12 | Midwest City MS | Midwest City, OK | 1,046 | 53% |
| 13 | Taft MS | Oklahoma City, OK | 1,045 | 23% |
| 14 | Eisenhower MS | Lawton, OK | 1,035 | 52% |
| 15 | Whittier MS | Norman, OK | 1,016 | 54% |
| 16 | Sequoyah MS | Edmond, OK | 1,006 | 56% |
| 17 | Central MS | Lawton, OK | 994 | 47% |
| 18 | East Central Middle School | Tulsa, OK | 987 | 39% |
| 19 | Central MS | Edmond, OK | 980 | 61% |
| 20 | James L. Capps MS | Warr Acres, OK | 975 | 39% |
| 21 | Hefner MS | Oklahoma City, OK | 965 | 53% |
| 22 | Summit MS | Edmond, OK | 940 | 43% |
| 23 | Stillwater MS | Stillwater, OK | 932 | 48% |
| 24 | Del City MS | Del City, OK | 925 | 33% |
| 25 | Oneta Ridge MS | Broken Arrow, OK | 924 | 65% |
| 26 | Jefferson MS | Oklahoma City, OK | 919 | 36% |
| 27 | Okla. Virtual Charter Acad MS | Midwest City, OK | 904 | 43% |
| 28 | Oliver MS | Broken Arrow, OK | 898 | 53% |
| 29 | Lone Star Public School | Sapulpa, OK | 881 | 57% |
| 30 | Cimarron MS | Edmond, OK | 866 | 57% |
| 31 | Macarthur MS | Lawton, OK | 865 | 44% |
| 32 | Classen MS of Advanced Studies | Oklahoma City, OK | 855 | 50% |
| 33 | Roosevelt MS | Oklahoma City, OK | 853 | 37% |
| 34 | Cheyenne MS | Edmond, OK | 851 | 68% |
| 35 | Mayfield MS | Oklahoma City, OK | 850 | 34% |
| 36 | Carl Albert MS | Oklahoma City, OK | 834 | 44% |
| 37 | Jenks East Intermediate ES | Tulsa, OK | 832 | 55% |
| 38 | Edison Preparatory MS | Tulsa, OK | 822 | 38% |
| 39 | Mary Golda Ross MS | Oklahoma City, OK | 819 | 34% |
| 40 | Webster MS | Oklahoma City, OK | 810 | 35% |
| 41 | Will Rogers Jhs | Claremore, OK | 807 | 41% |
| 42 | Childers MS | Broken Arrow, OK | 796 | 55% |
| 43 | Elgin MS | Elgin, OK | 791 | 60% |
| 44 | Highland East Jhs | Moore, OK | 789 | 56% |
| 45 | Irving MS | Norman, OK | 788 | 36% |
| 46 | Nathan Hale Middle School | Tulsa, OK | 782 | 29% |
| 47 | Owasso 6th Grade Ctr | Owasso, OK | 774 | 56% |
| 48 | Piedmont MS | Piedmont, OK | 772 | 64% |
| 49 | Piedmont Intermediate ES | Piedmont, OK | 758 | 53% |
| 50 | Owasso 7th Grade Ctr | Owasso, OK | 757 | 62% |
Explore More Oklahoma School Data
Frequently Asked Questions
What is the best middle school in Oklahoma?
The largest middle school in Oklahoma is Epic Charter School Elementary in Oklahoma City with 15,223 students and a 40% proficiency rate. Rankings are based on NCES Common Core of Data enrollment and EDFacts proficiency results.
How many middle schools are in Oklahoma?
This page shows the top 50 middle schools (grades 6-8) in Oklahoma by enrollment. Browse the full state directory to see all schools.
What does the proficiency rate measure?
Proficiency rate is the percentage of students meeting grade-level standards on combined math and reading assessments, as reported by EDFacts. Data is district-level and applied to each school in the district.
Where does this data come from?
Enrollment and school characteristics come from the NCES Common Core of Data. Proficiency rates come from EDFacts assessment results. Both are official federal datasets published by the U.S. Department of Education.
Schools are ranked by enrollment within the state. Proficiency rates come from EDFacts assessment results, district-level figures applied to each school in the district.